
Original: $422.99
-70%$422.99
$126.90The Story
Volant Performance Air Intake Systems are designed for one thing, Performance. By optimizing airflow and utilizing Donaldson Powercore Ultra-Web free-flowing air filters, Volant Performance Intakes outflow stock systems to increase overall vehicle performance while providing the ultimate in engine protection. Donaldson PowerCore(R) Ultra Web Air Filters are 99.96% efficient and offer an unmatched combination of maintenance-free air filtration (up to 150K miles) and performance in the marketplace today.
Technical BulletinThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2024 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2024 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2024 | Jeep | Wrangler | Rubicon |
| 2024 | Jeep | Wrangler | Rubicon X |
| 2023-2024 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2024 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2024 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Wrangler | Willys Sport |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Volant Performance Air Intake Systems are designed for one thing, Performance. By optimizing airflow and utilizing Donaldson Powercore Ultra-Web free-flowing air filters, Volant Performance Intakes outflow stock systems to increase overall vehicle performance while providing the ultimate in engine protection. Donaldson PowerCore(R) Ultra Web Air Filters are 99.96% efficient and offer an unmatched combination of maintenance-free air filtration (up to 150K miles) and performance in the marketplace today.
Technical BulletinThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2024 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2024 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2024 | Jeep | Wrangler | Rubicon |
| 2024 | Jeep | Wrangler | Rubicon X |
| 2023-2024 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2024 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2024 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Wrangler | Willys Sport |























